These stats were started at the end of February 2005 and are likely to be inaccurate before this date.
Stats are updated every day from our download servers.
We don't show statistics for GNU/Linux, iOS, Android, Chrome OS or Windows Phone as most downloads for those platforms are made through distributions or app stores.
Version | Total | |||
---|---|---|---|---|
0.7.2 | 42 905 | 5 386 | 15 178 | 63 469 |
0.8.0 | 12 739 | 1 671 | 2 546 | 16 956 |
0.8.1 | 2 178 774 | 366 097 | 90 280 | 2 635 151 |
0.8.2 | 12 405 056 | 1 935 678 | 198 499 | 14 539 233 |
0.8.4 | 14 509 992 | 2 205 730 | 474 451 | 17 190 173 |
0.8.5 | 26 809 577 | 2 723 985 | 191 551 | 29 725 113 |
0.8.6 | 108 588 196 | 8 527 105 | 80 906 | 117 196 207 |
0.9.2 | 4 645 080 | 461 831 | 29 145 | 5 136 056 |
0.9.3 | 2 044 | 369 725 | 52 434 | 424 203 |
0.9.4 | 8 063 624 | 586 607 | 59 302 | 8 709 533 |
0.9.5 | 1 311 | 653 715 | 86 017 | 741 043 |
0.9.6 | 8 622 559 | 1 229 534 | 84 462 | 9 936 555 |
0.9.8a | 21 710 725 | 3 984 011 | 225 952 | 25 920 688 |
0.9.9 | 25 069 860 | 3 508 059 | 90 042 | 28 667 961 |
0.9.10 | 23 | 1 081 660 | 30 729 | 1 112 412 |
1.0.0 | 12 559 146 | 1 612 944 | 104 360 | 14 276 450 |
1.0.1 | 25 432 756 | 2 859 392 | 130 132 | 28 422 280 |
1.0.2 | 20 454 583 | 2 497 472 | 85 887 | 23 037 942 |
1.0.3 | 46 850 880 | 5 339 816 | 115 158 | 52 305 854 |
1.0.4 | 1 675 | 515 | 202 487 | 204 677 |
1.0.5 | 51 335 602 | 7 918 876 | 12 675 | 59 267 153 |
1.0.6 | 2 334 | 138 | 2 | 2 474 |
1.1.0 | 15 493 658 | 2 556 436 | 65 761 | 18 115 854 |
1.1.1 | 5 446 736 | 552 977 | 25 594 | 6 025 307 |
1.1.2 | 11 463 033 | 1 649 612 | 49 230 | 13 161 874 |
1.1.3 | 6 697 151 | 5 967 272 | 21 151 | 12 685 574 |
1.1.4 | 49 313 404 | 212 793 | 127 791 | 49 653 989 |
1.1.5 | 55 559 495 | 5 295 304 | 117 241 | 60 972 041 |
1.1.6 | 9 374 202 | 1 504 948 | 17 796 | 10 896 946 |
1.1.7 | 28 981 883 | 3 976 380 | 73 919 | 33 032 182 |
1.1.8 | 14 938 470 | 2 078 640 | 20 803 | 17 037 913 |
1.1.9 | 33 221 287 | 4 084 558 | 211 438 | 37 517 283 |
1.1.10 | 31 318 638 | 4 320 362 | 64 654 | 35 703 653 |
1.1.11 | 183 483 069 | 7 140 122 | 362 285 | 190 985 476 |
1.1.12 | 0 | 8 911 589 | 88 934 | 9 000 523 |
1.1.13 | 253 | 0 | 2 443 | 2 696 |
2.0.0 | 15 273 759 | 2 128 512 | 35 387 | 17 437 658 |
2.0.1 | 81 041 217 | 7 822 123 | 29 688 | 88 893 028 |
2.0.2 | 45 601 666 | 3 096 785 | 24 575 | 48 723 025 |
2.0.3 | 24 256 085 | 7 132 676 | 78 619 | 31 467 380 |
2.0.4 | 52 542 922 | 5 875 013 | 118 812 | 58 536 748 |
2.0.5 | 147 007 125 | 8 442 903 | 1 014 217 | 156 464 245 |
2.0.6 | 60 062 906 | 5 874 108 | 262 745 | 66 199 758 |
2.0.7 | 49 294 239 | 5 740 026 | 4 528 | 55 038 793 |
2.0.8 | 55 678 897 | 6 541 748 | 4 445 | 62 225 090 |
2.0.9 | 0 | 10 204 402 | 4 055 | 10 208 457 |
2.0.10 | 0 | 1 172 102 | 4 408 | 1 176 510 |
2.1.0 | 22 267 366 | 1 864 237 | 3 675 | 24 135 278 |
2.1.1 | 25 432 005 | 2 789 875 | 4 366 | 28 226 246 |
2.1.2 | 47 457 367 | 5 106 774 | 6 645 | 52 570 786 |
2.1.3 | 110 500 230 | 2 017 818 | 4 339 | 112 522 388 |
2.1.4 | 5 089 930 | 9 890 869 | 92 153 | 15 072 952 |
2.1.5 | 147 164 277 | 13 509 283 | 94 424 | 160 767 984 |
2.1.6 | 0 | 0 | 5 031 | 5 031 |
2.2.0 | 15 422 031 | 1 983 563 | 107 864 | 17 513 458 |
2.2.1 | 188 305 519 | 17 434 859 | 124 488 | 205 864 866 |
2.2.2 | 21 880 661 | 6 637 835 | 4 506 | 28 523 002 |
2.2.3 | 7 902 088 | 2 618 000 | 10 886 | 10 530 974 |
2.2.4 | 181 166 379 | 20 514 306 | 180 496 | 201 861 181 |
2.2.5.1 | 2 838 003 | 1 526 715 | 12 596 | 4 377 314 |
2.2.6 | 144 930 902 | 7 946 555 | 91 263 | 152 968 721 |
2.2.7 | 0 | 4 309 | 3 920 | 8 230 |
2.2.8 | 16 927 610 | 6 027 067 | 26 944 | 22 981 621 |
3.0.0 | 6 062 739 | 802 491 | 14 571 | 6 879 801 |
3.0.1 | 12 911 852 | 1 360 802 | 20 091 | 14 292 745 |
3.0.2 | 9 307 579 | 894 271 | 14 184 | 10 216 033 |
3.0.3 | 59 323 962 | 4 828 649 | 23 973 | 64 176 584 |
3.0.4 | 82 190 742 | 6 692 242 | 31 962 | 88 914 946 |
3.0.5 | 3 258 712 | 393 082 | 6 628 | 3 658 422 |
3.0.6 | 102 201 315 | 7 484 477 | 35 212 | 109 721 004 |
3.0.7 | 8 204 502 | 874 641 | 4 175 | 9 083 317 |
3.0.7.1 | 49 671 308 | 4 711 565 | 14 882 | 54 397 755 |
3.0.8 | 143 403 570 | 12 809 751 | 52 983 | 156 266 305 |
3.0.10 | 48 481 914 | 7 679 462 | 12 860 | 56 174 237 |
3.0.11 | 133 889 025 | 7 049 548 | 31 820 | 140 970 394 |
3.0.12 | 91 563 714 | 7 204 841 | 21 539 | 98 790 094 |
3.0.13 | 268 615 | 63 819 | 2 191 | 334 625 |
3.0.14 | 171 285 387 | 3 251 994 | 8 305 | 174 545 686 |
3.0.15 | 2 665 143 | 134 239 | 2 791 | 2 802 173 |
3.0.16 | 402 326 781 | 15 079 916 | 40 522 | 417 447 218 |
3.0.17 | 87 656 515 | 9 490 490 | 47 456 | 97 194 462 |
3.0.18 | 305 978 074 | 13 016 259 | 35 738 | 319 030 071 |
3.0.19 | 50 538 154 | 607 924 | 3 315 | 51 149 393 |
3.0.20 | 356 264 272 | 11 065 267 | 42 172 | 367 371 710 |
3.0.21 | 348 505 813 | 4 773 124 | 5 195 | 353 284 132 |
Android Beta | 78 189 434 | |||
Android App | 392 785 668 | |||
iOS App | 104 152 232 | |||
Total | 4 778 593 591 | 380 292 256 | 6 843 999 | 5 740 857 179 |
Page generated on Sun, 22 Dec 2024 07:01:14 +0100.