These stats were started at the end of February 2005 and are likely to be inaccurate before this date.
Stats are updated every day from our download servers.
We don't show statistics for GNU/Linux, iOS, Android, Chrome OS or Windows Phone as most downloads for those platforms are made through distributions or app stores.
Version | Total | |||
---|---|---|---|---|
0.7.2 | 42 905 | 5 386 | 15 178 | 63 469 |
0.8.0 | 12 739 | 1 671 | 2 546 | 16 956 |
0.8.1 | 2 178 774 | 366 097 | 90 280 | 2 635 151 |
0.8.2 | 12 405 056 | 1 935 678 | 198 499 | 14 539 233 |
0.8.4 | 14 509 992 | 2 205 730 | 474 451 | 17 190 173 |
0.8.5 | 26 809 577 | 2 723 985 | 191 551 | 29 725 113 |
0.8.6 | 108 588 196 | 8 527 105 | 80 906 | 117 196 207 |
0.9.2 | 4 645 080 | 461 831 | 29 145 | 5 136 056 |
0.9.3 | 2 044 | 369 725 | 52 434 | 424 203 |
0.9.4 | 8 063 624 | 586 607 | 59 302 | 8 709 533 |
0.9.5 | 1 311 | 653 715 | 86 017 | 741 043 |
0.9.6 | 8 622 559 | 1 229 534 | 84 462 | 9 936 555 |
0.9.8a | 21 710 725 | 3 984 011 | 225 952 | 25 920 688 |
0.9.9 | 25 069 860 | 3 508 059 | 90 042 | 28 667 961 |
0.9.10 | 23 | 1 081 660 | 30 729 | 1 112 412 |
1.0.0 | 12 559 146 | 1 612 944 | 104 360 | 14 276 450 |
1.0.1 | 25 432 756 | 2 859 392 | 130 132 | 28 422 280 |
1.0.2 | 20 454 583 | 2 497 472 | 85 887 | 23 037 942 |
1.0.3 | 46 850 880 | 5 339 816 | 115 158 | 52 305 854 |
1.0.4 | 1 675 | 515 | 202 487 | 204 677 |
1.0.5 | 51 335 602 | 7 918 876 | 12 675 | 59 267 153 |
1.0.6 | 2 334 | 138 | 2 | 2 474 |
1.1.0 | 15 493 666 | 2 556 437 | 65 761 | 18 115 864 |
1.1.1 | 5 446 736 | 552 979 | 25 594 | 6 025 309 |
1.1.2 | 11 463 036 | 1 649 616 | 49 231 | 13 161 882 |
1.1.3 | 6 697 151 | 5 967 272 | 21 151 | 12 685 574 |
1.1.4 | 49 313 404 | 212 793 | 127 791 | 49 653 989 |
1.1.5 | 55 559 496 | 5 295 304 | 117 248 | 60 972 048 |
1.1.6 | 9 374 202 | 1 504 949 | 17 796 | 10 896 947 |
1.1.7 | 28 981 883 | 3 976 380 | 73 919 | 33 032 182 |
1.1.8 | 14 938 470 | 2 078 640 | 20 803 | 17 037 913 |
1.1.9 | 33 221 291 | 4 084 560 | 211 440 | 37 517 291 |
1.1.10 | 31 318 639 | 4 320 362 | 64 654 | 35 703 654 |
1.1.11 | 183 492 160 | 7 140 127 | 362 285 | 190 994 572 |
1.1.12 | 0 | 8 911 589 | 88 934 | 9 000 523 |
1.1.13 | 253 | 0 | 2 443 | 2 696 |
2.0.0 | 15 273 774 | 2 128 514 | 35 387 | 17 437 675 |
2.0.1 | 81 041 224 | 7 822 124 | 29 688 | 88 893 036 |
2.0.2 | 45 601 703 | 3 096 785 | 24 576 | 48 723 063 |
2.0.3 | 24 256 086 | 7 132 678 | 78 620 | 31 467 384 |
2.0.4 | 52 542 923 | 5 875 015 | 118 812 | 58 536 751 |
2.0.5 | 147 007 132 | 8 442 903 | 1 014 218 | 156 464 253 |
2.0.6 | 60 062 919 | 5 874 112 | 262 746 | 66 199 777 |
2.0.7 | 49 294 243 | 5 740 027 | 4 528 | 55 038 798 |
2.0.8 | 55 678 903 | 6 541 750 | 4 445 | 62 225 098 |
2.0.9 | 0 | 10 204 465 | 4 057 | 10 208 522 |
2.0.10 | 0 | 1 172 107 | 4 408 | 1 176 515 |
2.1.0 | 22 267 377 | 1 864 237 | 3 675 | 24 135 288 |
2.1.1 | 25 432 008 | 2 789 876 | 4 367 | 28 226 251 |
2.1.2 | 47 457 369 | 5 106 776 | 6 645 | 52 570 790 |
2.1.3 | 110 500 243 | 2 017 818 | 4 339 | 112 522 401 |
2.1.4 | 5 089 930 | 9 890 871 | 92 154 | 15 072 955 |
2.1.5 | 147 164 278 | 13 509 290 | 94 424 | 160 767 992 |
2.1.6 | 0 | 0 | 5 033 | 5 033 |
2.2.0 | 15 422 070 | 1 983 565 | 107 865 | 17 513 500 |
2.2.1 | 188 305 758 | 17 434 863 | 124 488 | 205 865 110 |
2.2.2 | 21 880 668 | 6 637 838 | 4 508 | 28 523 013 |
2.2.3 | 7 902 095 | 2 618 001 | 10 886 | 10 530 982 |
2.2.4 | 181 166 400 | 20 514 334 | 180 496 | 201 861 230 |
2.2.5.1 | 2 838 010 | 1 526 718 | 12 597 | 4 377 325 |
2.2.6 | 144 930 913 | 7 946 563 | 91 263 | 152 968 738 |
2.2.7 | 0 | 4 310 | 3 920 | 8 231 |
2.2.8 | 16 927 717 | 6 027 104 | 26 948 | 22 981 769 |
3.0.0 | 6 062 764 | 802 495 | 14 572 | 6 879 831 |
3.0.1 | 12 911 897 | 1 360 802 | 20 091 | 14 292 790 |
3.0.2 | 9 307 584 | 894 276 | 14 185 | 10 216 045 |
3.0.3 | 59 323 998 | 4 828 655 | 23 973 | 64 176 625 |
3.0.4 | 82 190 752 | 6 692 245 | 31 964 | 88 914 961 |
3.0.5 | 3 258 715 | 393 082 | 6 629 | 3 658 426 |
3.0.6 | 102 201 345 | 7 484 483 | 35 212 | 109 721 040 |
3.0.7 | 8 204 504 | 874 641 | 4 176 | 9 083 321 |
3.0.7.1 | 49 671 316 | 4 711 566 | 14 883 | 54 397 765 |
3.0.8 | 143 403 657 | 12 809 759 | 52 990 | 156 266 407 |
3.0.10 | 48 481 944 | 7 679 465 | 12 861 | 56 174 271 |
3.0.11 | 133 889 104 | 7 049 550 | 31 820 | 140 970 474 |
3.0.12 | 91 563 748 | 7 204 850 | 21 539 | 98 790 137 |
3.0.13 | 268 616 | 63 825 | 2 192 | 334 633 |
3.0.14 | 171 299 595 | 3 251 995 | 8 305 | 174 559 895 |
3.0.15 | 2 665 149 | 134 240 | 2 792 | 2 802 181 |
3.0.16 | 402 327 067 | 15 080 216 | 40 525 | 417 447 808 |
3.0.17 | 87 656 621 | 9 490 506 | 47 475 | 97 194 602 |
3.0.18 | 305 978 204 | 13 016 664 | 35 739 | 319 030 607 |
3.0.19 | 50 538 183 | 607 930 | 3 315 | 51 149 428 |
3.0.20 | 356 330 978 | 11 068 172 | 42 220 | 367 441 369 |
3.0.21 | 348 757 066 | 4 782 223 | 5 216 | 353 544 505 |
Android Beta | 78 189 434 | |||
Android App | 392 785 668 | |||
iOS App | 104 152 232 | |||
Total | 4 778 936 382 | 380 305 236 | 6 844 136 | 5 741 213 088 |
Page generated on Sun, 22 Dec 2024 16:14:24 +0100.