These stats were started at the end of February 2005 and are likely to be inaccurate before this date.
Stats are updated every day from our download servers.
We don't show statistics for GNU/Linux, iOS, Android, Chrome OS or Windows Phone as most downloads for those platforms are made through distributions or app stores.
Version | Total | |||
---|---|---|---|---|
0.7.2 | 42 905 | 5 386 | 15 178 | 63 469 |
0.8.0 | 12 739 | 1 671 | 2 546 | 16 956 |
0.8.1 | 2 178 774 | 366 097 | 90 280 | 2 635 151 |
0.8.2 | 12 405 056 | 1 935 678 | 198 499 | 14 539 233 |
0.8.4 | 14 509 992 | 2 205 730 | 474 451 | 17 190 173 |
0.8.5 | 26 809 577 | 2 723 985 | 191 551 | 29 725 113 |
0.8.6 | 108 588 196 | 8 527 105 | 80 906 | 117 196 207 |
0.9.2 | 4 645 080 | 461 831 | 29 145 | 5 136 056 |
0.9.3 | 2 044 | 369 725 | 52 434 | 424 203 |
0.9.4 | 8 063 624 | 586 607 | 59 302 | 8 709 533 |
0.9.5 | 1 311 | 653 715 | 86 017 | 741 043 |
0.9.6 | 8 622 559 | 1 229 534 | 84 462 | 9 936 555 |
0.9.8a | 21 710 725 | 3 984 011 | 225 952 | 25 920 688 |
0.9.9 | 25 069 860 | 3 508 059 | 90 042 | 28 667 961 |
0.9.10 | 23 | 1 081 660 | 30 729 | 1 112 412 |
1.0.0 | 12 559 146 | 1 612 944 | 104 360 | 14 276 450 |
1.0.1 | 25 432 756 | 2 859 392 | 130 132 | 28 422 280 |
1.0.2 | 20 454 583 | 2 497 472 | 85 887 | 23 037 942 |
1.0.3 | 46 850 880 | 5 339 816 | 115 158 | 52 305 854 |
1.0.4 | 1 675 | 515 | 202 487 | 204 677 |
1.0.5 | 51 335 602 | 7 918 876 | 12 675 | 59 267 153 |
1.0.6 | 2 334 | 138 | 2 | 2 474 |
1.1.0 | 15 494 092 | 2 556 547 | 65 882 | 18 116 521 |
1.1.1 | 5 447 073 | 553 196 | 25 663 | 6 025 933 |
1.1.2 | 11 463 221 | 1 649 864 | 49 286 | 13 162 371 |
1.1.3 | 6 697 347 | 5 967 498 | 21 206 | 12 686 051 |
1.1.4 | 49 313 606 | 212 793 | 127 847 | 49 654 246 |
1.1.5 | 55 559 755 | 5 295 584 | 117 299 | 60 972 637 |
1.1.6 | 9 374 397 | 1 505 219 | 17 852 | 10 897 468 |
1.1.7 | 28 982 057 | 3 976 653 | 73 965 | 33 032 676 |
1.1.8 | 14 938 674 | 2 078 894 | 20 851 | 17 038 419 |
1.1.9 | 33 221 694 | 4 084 830 | 211 529 | 37 518 054 |
1.1.10 | 31 318 840 | 4 320 598 | 64 712 | 35 704 151 |
1.1.11 | 183 492 582 | 7 140 354 | 362 326 | 190 995 263 |
1.1.12 | 0 | 8 911 826 | 88 982 | 9 000 808 |
1.1.13 | 253 | 0 | 2 443 | 2 696 |
2.0.0 | 15 274 875 | 2 128 947 | 35 435 | 17 439 258 |
2.0.1 | 81 041 590 | 7 822 432 | 29 742 | 88 893 764 |
2.0.2 | 45 603 352 | 3 097 122 | 24 628 | 48 725 103 |
2.0.3 | 24 256 369 | 7 132 942 | 78 689 | 31 468 000 |
2.0.4 | 52 543 349 | 5 875 331 | 118 876 | 58 537 557 |
2.0.5 | 147 007 754 | 8 443 202 | 1 014 270 | 156 465 226 |
2.0.6 | 60 063 496 | 5 874 466 | 262 804 | 66 200 766 |
2.0.7 | 49 294 794 | 5 740 412 | 4 614 | 55 039 819 |
2.0.8 | 55 679 760 | 6 542 136 | 4 499 | 62 226 396 |
2.0.9 | 0 | 10 209 083 | 4 107 | 10 213 190 |
2.0.10 | 0 | 1 173 016 | 4 457 | 1 177 473 |
2.1.0 | 22 267 981 | 1 864 421 | 3 726 | 24 136 127 |
2.1.1 | 25 432 531 | 2 790 013 | 4 441 | 28 226 984 |
2.1.2 | 47 457 867 | 5 106 912 | 6 701 | 52 571 481 |
2.1.3 | 110 501 113 | 2 017 949 | 4 425 | 112 523 487 |
2.1.4 | 5 090 074 | 9 891 245 | 92 225 | 15 073 545 |
2.1.5 | 147 165 492 | 13 509 929 | 94 472 | 160 769 893 |
2.1.6 | 0 | 0 | 5 096 | 5 096 |
2.2.0 | 15 425 574 | 1 983 908 | 107 944 | 17 517 426 |
2.2.1 | 188 326 649 | 17 435 704 | 124 580 | 205 886 933 |
2.2.2 | 21 881 510 | 6 638 113 | 4 568 | 28 524 192 |
2.2.3 | 7 902 669 | 2 618 119 | 10 931 | 10 531 719 |
2.2.4 | 181 168 177 | 20 515 942 | 180 590 | 201 864 708 |
2.2.5.1 | 2 839 244 | 1 526 986 | 12 705 | 4 378 934 |
2.2.6 | 144 934 085 | 7 946 840 | 91 323 | 152 972 248 |
2.2.7 | 0 | 4 379 | 4 006 | 8 385 |
2.2.8 | 16 931 147 | 6 029 732 | 27 023 | 22 987 902 |
3.0.0 | 6 065 686 | 802 888 | 14 627 | 6 883 201 |
3.0.1 | 12 915 264 | 1 361 226 | 20 140 | 14 296 630 |
3.0.2 | 9 308 386 | 894 486 | 14 251 | 10 217 123 |
3.0.3 | 59 326 840 | 4 828 876 | 24 029 | 64 179 745 |
3.0.4 | 82 192 733 | 6 692 588 | 32 028 | 88 917 349 |
3.0.5 | 3 259 328 | 393 180 | 6 708 | 3 659 216 |
3.0.6 | 102 203 779 | 7 484 945 | 35 271 | 109 723 995 |
3.0.7 | 8 205 313 | 874 796 | 4 233 | 9 084 342 |
3.0.7.1 | 49 672 646 | 4 711 818 | 14 953 | 54 399 418 |
3.0.8 | 143 411 386 | 12 810 266 | 53 207 | 156 274 859 |
3.0.10 | 48 485 985 | 7 679 748 | 12 939 | 56 178 672 |
3.0.11 | 133 895 832 | 7 049 843 | 31 886 | 140 977 561 |
3.0.12 | 91 566 680 | 7 205 697 | 21 618 | 98 793 996 |
3.0.13 | 269 034 | 64 053 | 2 252 | 335 340 |
3.0.14 | 172 230 942 | 3 252 375 | 8 388 | 175 491 705 |
3.0.15 | 2 665 729 | 134 431 | 2 848 | 2 803 008 |
3.0.16 | 402 349 005 | 15 131 660 | 40 692 | 417 521 357 |
3.0.17 | 87 663 799 | 9 492 023 | 49 173 | 97 204 994 |
3.0.18 | 305 991 332 | 13 070 379 | 35 992 | 319 097 703 |
3.0.19 | 50 541 721 | 608 241 | 3 366 | 51 153 328 |
3.0.20 | 361 001 502 | 11 284 792 | 45 111 | 372 331 405 |
3.0.21 | 386 133 140 | 5 554 728 | 5 866 | 391 693 735 |
Android Beta | 78 189 434 | |||
Android App | 931 335 303 | |||
iOS App | 105 556 123 | |||
Total | 4 822 048 551 | 381 426 121 | 6 853 616 | 6 325 409 148 |
Page generated on Wed, 22 Jan 2025 06:02:02 +0100.