Inputs | See the VLC features page | ||||||
Output | RTP/UDP | ||||||
RTSP | |||||||
RTP/DCCP | Untested | ||||||
Raw UDP | |||||||
(RTP or raw) Multicast | |||||||
File | |||||||
HTTP | |||||||
MMSH | |||||||
Misc | Transcoding | ||||||
Send DVD subtitles | |||||||
Send SAP announces | Untested | Untested | |||||
Interfaces and more | See the VLC features page |
This table describes what type of muxing is allowed when streaming to certain output methods. Example: PS muxing can only be done when you write to HTTP or files, and when you want to use UDP, you can only mux in TS or as RAW.
UDP | RTP | HTTP | MMSH | File | |
PS | |||||
TS | |||||
Ogg | |||||
ASF | |||||
MP4 | |||||
QuickTime | |||||
Raw | |||||
MPJPEG |
This table describes which video and audio formats VLC can output, and how these can be muxed. Example: MPEG4 can be muxed in any way, however if you want to stream Window Media Video, then you cannot use PS, MP4 or RAW muxing.
PS | TS | Ogg | ASF | MP4 | MOV | MPMJPEG | RTP | Raw | ||
Video formats | MPEG-1 video | |||||||||
MPEG-2 video | ||||||||||
MPEG-4 video | ||||||||||
DivX 1/2/3 video | 1 | |||||||||
WMV 1/2 | 1 | |||||||||
H/I 263 | 1 | |||||||||
MJPEG | 1 | SVN only | ||||||||
Theora | ||||||||||
H.264/MPEG-4 AVC | ||||||||||
Audio formats | MPEG Layer 1/2/3 audio | |||||||||
AC3 (i.e. A52) | ||||||||||
MPEG-4 audio (i.e. AAC) | ||||||||||
Vorbis | ||||||||||
Speex | ||||||||||
FLAC | ||||||||||
PCM (Wave) | ||||||||||
µ-law/A-law |
Inputs | File | |||
DVD | ||||
DVB-S (Hauppauge Nova-S / Nexus) | ||||
DVB-C (Hauppauge DVB-C) | ||||
DVB-T (Hauppauge Nova-t) | ||||
MPEG encoding card [4] | ||||
ASI card | SVN Only | |||
V4L device | SVN Only | |||
Output | UDP Unicast / Multicast | |||
File | ||||
Input formats | TS | |||
PS | ||||
Output format | TS | |||
Control | Command line | |||
Telnet | ||||
Misc | IPv6 | |||
Send DVD subtitles | ||||
Send SAP announces | ||||
Transcoding |