These stats were started at the end of February 2005 and are likely to be inaccurate before this date.
Stats are updated every day from our download servers.
We don't show statistics for GNU/Linux, iOS, Android, Chrome OS or Windows Phone as most downloads for those platforms are made through distributions or app stores.
Version | Total | |||
---|---|---|---|---|
0.7.2 | 42 905 | 5 386 | 15 178 | 63 469 |
0.8.0 | 12 739 | 1 671 | 2 546 | 16 956 |
0.8.1 | 2 178 774 | 366 097 | 90 280 | 2 635 151 |
0.8.2 | 12 405 056 | 1 935 678 | 198 499 | 14 539 233 |
0.8.4 | 14 509 992 | 2 205 730 | 474 451 | 17 190 173 |
0.8.5 | 26 809 577 | 2 723 985 | 191 551 | 29 725 113 |
0.8.6 | 108 588 196 | 8 527 105 | 80 906 | 117 196 207 |
0.9.2 | 4 645 080 | 461 831 | 29 145 | 5 136 056 |
0.9.3 | 2 044 | 369 725 | 52 434 | 424 203 |
0.9.4 | 8 063 624 | 586 607 | 59 302 | 8 709 533 |
0.9.5 | 1 311 | 653 715 | 86 017 | 741 043 |
0.9.6 | 8 622 559 | 1 229 534 | 84 462 | 9 936 555 |
0.9.8a | 21 710 725 | 3 984 011 | 225 952 | 25 920 688 |
0.9.9 | 25 069 860 | 3 508 059 | 90 042 | 28 667 961 |
0.9.10 | 23 | 1 081 660 | 30 729 | 1 112 412 |
1.0.0 | 12 559 146 | 1 612 944 | 104 360 | 14 276 450 |
1.0.1 | 25 432 756 | 2 859 392 | 130 132 | 28 422 280 |
1.0.2 | 20 454 583 | 2 497 472 | 85 887 | 23 037 942 |
1.0.3 | 46 850 880 | 5 339 816 | 115 158 | 52 305 854 |
1.0.4 | 1 675 | 515 | 202 487 | 204 677 |
1.0.5 | 51 335 602 | 7 918 876 | 12 675 | 59 267 153 |
1.0.6 | 2 334 | 138 | 2 | 2 474 |
1.1.0 | 15 494 207 | 2 556 584 | 65 905 | 18 116 696 |
1.1.1 | 5 447 193 | 553 285 | 25 687 | 6 026 165 |
1.1.2 | 11 463 289 | 1 649 958 | 49 308 | 13 162 555 |
1.1.3 | 6 697 417 | 5 967 601 | 21 229 | 12 686 247 |
1.1.4 | 49 313 692 | 212 793 | 127 874 | 49 654 359 |
1.1.5 | 55 559 847 | 5 295 696 | 117 324 | 60 972 867 |
1.1.6 | 9 374 472 | 1 505 335 | 17 881 | 10 897 688 |
1.1.7 | 28 982 120 | 3 976 759 | 73 987 | 33 032 866 |
1.1.8 | 14 938 740 | 2 079 006 | 20 877 | 17 038 624 |
1.1.9 | 33 221 833 | 4 084 938 | 211 564 | 37 518 336 |
1.1.10 | 31 318 913 | 4 320 711 | 64 732 | 35 704 356 |
1.1.11 | 183 492 745 | 7 140 461 | 362 340 | 190 995 546 |
1.1.12 | 0 | 8 911 933 | 88 997 | 9 000 929 |
1.1.13 | 253 | 0 | 2 443 | 2 696 |
2.0.0 | 15 275 359 | 2 129 093 | 35 449 | 17 439 901 |
2.0.1 | 81 041 716 | 7 822 723 | 29 757 | 88 894 196 |
2.0.2 | 45 604 009 | 3 097 277 | 24 643 | 48 725 929 |
2.0.3 | 24 256 469 | 7 133 056 | 78 706 | 31 468 230 |
2.0.4 | 52 543 534 | 5 875 444 | 118 893 | 58 537 871 |
2.0.5 | 147 007 990 | 8 443 320 | 1 014 284 | 156 465 594 |
2.0.6 | 60 063 687 | 5 874 695 | 262 830 | 66 201 211 |
2.0.7 | 49 294 957 | 5 740 546 | 4 628 | 55 040 132 |
2.0.8 | 55 679 999 | 6 542 270 | 4 516 | 62 226 785 |
2.0.9 | 0 | 10 210 615 | 4 127 | 10 214 742 |
2.0.10 | 0 | 1 173 347 | 4 471 | 1 177 818 |
2.1.0 | 22 268 197 | 1 864 484 | 3 744 | 24 136 424 |
2.1.1 | 25 432 717 | 2 790 052 | 4 480 | 28 227 249 |
2.1.2 | 47 458 032 | 5 106 981 | 6 718 | 52 571 731 |
2.1.3 | 110 501 419 | 2 018 006 | 4 438 | 112 523 862 |
2.1.4 | 5 090 129 | 9 891 381 | 92 241 | 15 073 751 |
2.1.5 | 147 165 878 | 13 510 758 | 94 490 | 160 771 126 |
2.1.6 | 0 | 0 | 5 112 | 5 112 |
2.2.0 | 15 426 973 | 1 984 047 | 107 968 | 17 518 989 |
2.2.1 | 188 333 751 | 17 435 983 | 124 617 | 205 894 351 |
2.2.2 | 21 881 768 | 6 638 208 | 4 585 | 28 524 561 |
2.2.3 | 7 902 859 | 2 618 163 | 10 947 | 10 531 969 |
2.2.4 | 181 168 692 | 20 516 475 | 180 611 | 201 865 777 |
2.2.5.1 | 2 839 819 | 1 527 097 | 12 746 | 4 379 662 |
2.2.6 | 144 934 500 | 7 946 934 | 91 347 | 152 972 781 |
2.2.7 | 0 | 4 409 | 4 022 | 8 432 |
2.2.8 | 16 932 265 | 6 030 706 | 27 046 | 22 990 017 |
3.0.0 | 6 066 742 | 803 029 | 14 647 | 6 884 417 |
3.0.1 | 12 916 334 | 1 361 366 | 20 153 | 14 297 853 |
3.0.2 | 9 308 616 | 894 618 | 14 348 | 10 217 582 |
3.0.3 | 59 327 999 | 4 828 954 | 24 042 | 64 180 995 |
3.0.4 | 82 193 401 | 6 692 701 | 32 041 | 88 918 144 |
3.0.5 | 3 259 496 | 393 221 | 6 738 | 3 659 455 |
3.0.6 | 102 204 385 | 7 485 114 | 35 358 | 109 724 857 |
3.0.7 | 8 205 527 | 874 869 | 4 248 | 9 084 644 |
3.0.7.1 | 49 673 025 | 4 711 930 | 14 986 | 54 399 941 |
3.0.8 | 143 414 273 | 12 810 481 | 53 263 | 156 278 017 |
3.0.10 | 48 486 989 | 7 679 885 | 12 971 | 56 179 845 |
3.0.11 | 133 898 797 | 7 049 939 | 31 904 | 140 980 640 |
3.0.12 | 91 567 690 | 7 206 115 | 21 654 | 98 795 459 |
3.0.13 | 269 185 | 64 148 | 2 269 | 335 602 |
3.0.14 | 172 563 074 | 3 252 518 | 8 413 | 175 824 004 |
3.0.15 | 2 665 906 | 134 506 | 2 863 | 2 803 275 |
3.0.16 | 402 355 587 | 15 155 393 | 40 758 | 417 551 738 |
3.0.17 | 87 666 899 | 9 492 795 | 49 737 | 97 209 430 |
3.0.18 | 305 998 742 | 13 093 004 | 36 228 | 319 127 974 |
3.0.19 | 50 543 232 | 608 357 | 3 388 | 51 154 977 |
3.0.20 | 362 730 404 | 11 360 259 | 46 123 | 374 136 785 |
3.0.21 | 402 009 705 | 5 823 994 | 6 132 | 407 839 830 |
Android Beta | 78 189 434 | |||
Android App | 931 335 303 | |||
iOS App | 105 556 123 | |||
Total | 4 840 034 889 | 381 828 271 | 6 857 145 | 6 343 801 164 |
Page generated on Sat, 01 Feb 2025 23:49:39 +0100.